Klang · Street
Jalan Tanjung Karang 30/259 sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2021–2023.
Where it is
Jalan Tanjung Karang 30/259, Klang
RM355median price per sqft, last 2 years
RM573kMedian price0% since 2021
RM355Median per sqft
19Registered sales2021–2023
1,442–1,615Size range (sqft)
Jalan Tanjung Karang 30/259 in Klang, Selangor has 19 registered sales (2021–2023), with a median price of RM573k (RM354.89 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Tanjung Karang 30/259.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Tanjung Karang 30/259
Registered transactions
19 sales on Jalan Tanjung Karang 30/259| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM573,000 | RM354.89 | 1,615 sqft | Apr-23 | 2-sty Terraced | |
| 2022 | |||||
| RM573,000 | RM354.89 | 1,615 sqft | Aug-22 | 2-sty Terraced | |
| RM645,000 | RM399.48 | 1,615 sqft | Jul-22 | 2-sty Terraced | |
| RM573,000 | RM354.89 | 1,615 sqft | Jul-22 | 2-sty Terraced | |
| RM573,000 | RM354.89 | 1,615 sqft | Jul-22 | 2-sty Terraced | |
| RM573,000 | RM354.89 | 1,615 sqft | May-22 | 2-sty Terraced | |
| RM573,000 | RM354.89 | 1,615 sqft | May-22 | 2-sty Terraced | |
| RM559,000 | RM346.22 | 1,615 sqft | May-22 | 2-sty Terraced | |
| RM573,000 | RM354.89 | 1,615 sqft | Apr-22 | 2-sty Terraced | |
| RM559,000 | RM346.22 | 1,615 sqft | Apr-22 | 2-sty Terraced | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales← All streets & projects in Klang
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)