Klang · Street
Jalan Imam Zakaria 6/Ku13 sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2022–2024.
Where it is
Jalan Imam Zakaria 6/Ku13, Klang
RM350median price per sqft, last 2 years
RM373kMedian price0% since 2022
RM350Median per sqft
19Registered sales2022–2024
797–1,324Size range (sqft)
Jalan Imam Zakaria 6/Ku13 in Klang, Selangor has 19 registered sales (2022–2024), with a median price of RM373k (RM350.03 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Imam Zakaria 6/Ku13.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Imam Zakaria 6/Ku13
Registered transactions
19 sales on Jalan Imam Zakaria 6/Ku13| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM373,000 | RM350.03 | 1,066 sqft | Feb-24 | 1-sty Terraced | |
| 2023 | |||||
| RM412,000 | RM318.97 | 1,292 sqft | Dec-23 | 1-sty Terraced | |
| RM373,000 | RM350.03 | 1,066 sqft | Dec-23 | 1-sty Terraced | |
| RM373,000 | RM350.03 | 1,066 sqft | Dec-23 | 1-sty Terraced | |
| RM373,000 | RM350.03 | 1,066 sqft | Nov-23 | 2-sty Terraced | |
| RM373,000 | RM468.28 | 797 sqft | Sep-23 | 1-sty Terraced | |
| RM373,000 | RM350.03 | 1,066 sqft | Aug-23 | 1-sty Terraced | |
| RM534,000 | RM472.48 | 1,130 sqft | Jul-23 | 1-sty Terraced | |
| RM373,000 | RM350.03 | 1,066 sqft | Jul-23 | 1-sty Terraced | |
| RM373,000 | RM330.03 | 1,130 sqft | Jul-23 | 1-sty Terraced | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales