Hulu Selangor · Street
Jalan Kelah 3/1 sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2022–2024.
Where it is
Jalan Kelah 3/1, Hulu Selangor
RM324median price per sqft, last 2 years
RM429kMedian price0% since 2022
RM324Median per sqft
17Registered sales2022–2024
1,313–3,402Size range (sqft)
Jalan Kelah 3/1 in Hulu Selangor, Selangor has 17 registered sales (2022–2024), with a median price of RM429k (RM324.03 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kelah 3/1.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Kelah 3/1
Registered transactions
17 sales on Jalan Kelah 3/1| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM477,000 | RM360.28 | 1,324 sqft | Oct-24 | 2-sty Terraced | |
| RM429,000 | RM324.03 | 1,324 sqft | Sep-24 | 2-sty Terraced | |
| RM429,000 | RM274.87 | 1,561 sqft | Aug-24 | 2-sty Terraced | |
| RM429,000 | RM324.03 | 1,324 sqft | Aug-24 | 2-sty Terraced | |
| RM434,000 | RM276.16 | 1,572 sqft | Jul-24 | 2-sty Terraced | |
| RM429,000 | RM324.03 | 1,324 sqft | Jul-24 | 2-sty Terraced | |
| RM429,000 | RM318.84 | 1,346 sqft | Apr-24 | 2-sty Terraced | |
| RM429,000 | RM326.68 | 1,313 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM429,000 | RM274.87 | 1,561 sqft | Dec-23 | 2-sty Terraced | |
| RM429,000 | RM126.12 | 3,402 sqft | Nov-23 | 2-sty Terraced | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales← All streets & projects in Hulu Selangor
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)