Hulu Selangor · Street
Jalan Inai 2 sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2022–2025.
Where it is
Jalan Inai 2, Hulu Selangor
RM213median price per sqft, last 2 years
RM650kMedian price39.2% since 2022
RM213Median per sqft
11Registered sales2022–2025
3,046–3,046Size range (sqft)
Jalan Inai 2 in Hulu Selangor, Selangor has 11 registered sales (2022–2025), with a median price of RM650k (RM213.38 psf). Mostly 2-sty Shop. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Inai 2.
Median price per year
Sales per year
Mostly 2-sty Shop
Projects on Jalan Inai 2
Registered transactions
11 sales on Jalan Inai 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM845,000 | RM277.4 | 3,046 sqft | Nov-25 | 2-sty Shop | |
| RM825,000 | RM270.83 | 3,046 sqft | Oct-25 | 2-sty Shop | |
| RM1,100,000 | RM361.11 | 3,046 sqft | Jul-25 | 2-sty Shop | |
| RM730,000 | RM239.64 | 3,046 sqft | Jan-25 | 2-sty Shop | |
| 2024 | |||||
| RM650,000 | RM213.38 | 3,046 sqft | Jun-24 | 2-sty Shop | |
| RM630,000 | RM206.82 | 3,046 sqft | Apr-24 | 2-sty Shop | |
| RM700,000 | RM229.8 | 3,046 sqft | Jan-24 | 2-sty Shop | |
| RM650,000 | RM213.38 | 3,046 sqft | Jan-24 | 2-sty Shop | |
| 2023 | |||||
| RM500,000 | RM164.14 | 3,046 sqft | Oct-23 | 2-sty Shop | |
| RM550,000 | RM180.55 | 3,046 sqft | Sep-23 | 2-sty Shop | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales