Perlis · Street
Jalan Utama Indah 2 sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2022–2023.
Where it is
Jalan Utama Indah 2, Perlis
RM337median price per sqft, last 2 years
RM339kMedian price1.9% since 2022
RM337Median per sqft
11Registered sales2022–2023
969–1,055Size range (sqft)
Jalan Utama Indah 2 in Perlis, Perlis has 11 registered sales (2022–2023), with a median price of RM339k (RM336.52 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Utama Indah 2.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Jalan Utama Indah 2
Registered transactions
11 sales on Jalan Utama Indah 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM400,000 | RM412.9 | 969 sqft | Dec-23 | 1-sty Semi-Detached | |
| RM370,000 | RM381.94 | 969 sqft | Dec-23 | 1-sty Semi-Detached | |
| RM380,000 | RM392.26 | 969 sqft | Sep-23 | 1-sty Semi-Detached | |
| RM420,000 | RM433.55 | 969 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM365,000 | RM376.77 | 969 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM326,000 | RM336.52 | 969 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM320,000 | RM330.32 | 969 sqft | Jan-23 | 1-sty Semi-Detached | |
| RM319,000 | RM329.29 | 969 sqft | Jan-23 | 1-sty Semi-Detached | |
| RM315,000 | RM325.16 | 969 sqft | Jan-23 | 1-sty Semi-Detached | |
| RM308,000 | RM317.94 | 969 sqft | Jan-23 | 1-sty Semi-Detached | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales← All streets & projects in Perlis
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)