Manjung · Street
Mayfair BY THE Park sold prices
Every registered sale from NAPIC/JPPH: 16 sales, 2023–2026.
Where it is
Mayfair BY THE Park, Manjung
RM244median price per sqft, last 2 years
RM439kMedian price22.6% since 2023
RM244Median per sqft
16Registered sales2023–2026
1,798–1,798Size range (sqft)
Mayfair BY THE Park in Manjung, Perak has 16 registered sales (2023–2026), with a median price of RM439k (RM244 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Mayfair BY THE Park.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Mayfair BY THE Park
Registered transactions
16 sales on Mayfair BY THE Park| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM489,000 | RM272.03 | 1,798 sqft | Jun-26 | 2-sty Terraced | |
| 2025 | |||||
| RM553,000 | RM307.64 | 1,798 sqft | Apr-25 | 2-sty Terraced | |
| RM439,000 | RM244.22 | 1,798 sqft | Jan-25 | 2-sty Terraced | |
| 2024 | |||||
| RM489,000 | RM272.03 | 1,798 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM399,000 | RM221.97 | 1,798 sqft | Jun-23 | 2-sty Terraced | |
| RM459,000 | RM255.34 | 1,798 sqft | May-23 | 2-sty Terraced | |
| RM399,000 | RM221.97 | 1,798 sqft | Apr-23 | 2-sty Terraced | |
| RM576,000 | RM320.43 | 1,798 sqft | Mar-23 | 2-sty Terraced | |
| RM459,000 | RM255.34 | 1,798 sqft | Mar-23 | 2-sty Terraced | |
| RM399,000 | RM221.97 | 1,798 sqft | Mar-23 | 2-sty Terraced | |
Showing the latest 10 of 16 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 16 sales← All streets & projects in Manjung
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)