Kuala Kangsar · Street
Taman Alamanda sold prices
Every registered sale from NAPIC/JPPH: 51 sales, 2022–2025.
Where it is
Taman Alamanda, Kuala Kangsar
RM284median price per sqft, last 2 years
RM274kMedian price10.7% since 2022
RM284Median per sqft
51Registered sales2022–2025
893–1,001Size range (sqft)
Taman Alamanda in Kuala Kangsar, Perak has 51 registered sales (2022–2025), with a median price of RM274k (RM283.7 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Taman Alamanda.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Taman Alamanda
Registered transactions
51 sales on Taman Alamanda| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM284,000 | RM283.7 | 1,001 sqft | Jan-25 | 1-sty Terraced | |
| 2024 | |||||
| RM284,000 | RM283.7 | 1,001 sqft | Sep-24 | 1-sty Terraced | |
| RM284,000 | RM283.7 | 1,001 sqft | Aug-24 | 1-sty Terraced | |
| RM270,000 | RM302.22 | 893 sqft | Jul-24 | 1-sty Terraced | |
| RM284,000 | RM283.7 | 1,001 sqft | Jun-24 | 1-sty Terraced | |
| RM325,000 | RM363.78 | 893 sqft | Apr-24 | 1-sty Terraced | |
| RM260,000 | RM291.02 | 893 sqft | Apr-24 | 1-sty Terraced | |
| RM298,000 | RM297.69 | 1,001 sqft | Jan-24 | 1-sty Terraced | |
| RM284,000 | RM283.7 | 1,001 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM270,000 | RM302.22 | 893 sqft | Nov-23 | 1-sty Terraced | |
Showing the latest 10 of 51 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 51 sales