Hilir Perak · Street
Lorong 7 sold prices
Every registered sale from NAPIC/JPPH: 18 sales, 2022–2026.
Where it is
Lorong 7, Hilir Perak
RM252median price per sqft, last 2 years
RM368kMedian price5.6% since 2022
RM252Median per sqft
18Registered sales2022–2026
710–1,948Size range (sqft)
Lorong 7 in Hilir Perak, Perak has 18 registered sales (2022–2026), with a median price of RM368k (RM252 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong 7.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Lorong 7
Registered transactions
18 sales on Lorong 7| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM380,000 | RM232.26 | 1,636 sqft | May-26 | 2-sty Terraced | |
| 2025 | |||||
| RM375,000 | RM341.56 | 1,098 sqft | May-25 | 1-sty Terraced | |
| 2024 | |||||
| RM333,000 | RM276.22 | 1,206 sqft | Dec-24 | 1-sty Semi-Detached | |
| RM500,000 | RM303.6 | 1,647 sqft | Nov-24 | Detached | |
| RM400,000 | RM334.79 | 1,195 sqft | Aug-24 | 1-sty Semi-Detached | |
| RM180,000 | RM203.93 | 883 sqft | Jun-24 | Low-Cost House | |
| RM325,000 | RM176.57 | 1,841 sqft | Mar-24 | 2-sty Terraced | |
| 2023 | |||||
| RM160,000 | RM174.88 | 915 sqft | Nov-23 | Low-Cost House | |
| RM455,000 | RM233.54 | 1,948 sqft | Apr-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM489,000 | RM250.99 | 1,948 sqft | Dec-22 | 1-sty Semi-Detached | |
Showing the latest 10 of 18 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 18 sales← All streets & projects in Hilir Perak
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)