Hilir Perak · Street
Lagenda Teluk Intan sold prices
Every registered sale from NAPIC/JPPH: 201 sales, 2021–2026.
Where it is
Lagenda Teluk Intan, Hilir Perak
RM240median price per sqft, last 2 years
RM218kMedian price10.9% since 2021
RM240Median per sqft
201Registered sales2021–2026
904–1,119Size range (sqft)
Lagenda Teluk Intan in Hilir Perak, Perak has 201 registered sales (2021–2026), with a median price of RM218k (RM240.46 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lagenda Teluk Intan.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Lagenda Teluk Intan
Registered transactions
201 sales on Lagenda Teluk Intan| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM180,000 | RM199.08 | 904 sqft | Jan-26 | 1-sty Terraced | |
| 2025 | |||||
| RM314,000 | RM347.28 | 904 sqft | Oct-25 | 1-sty Terraced | |
| RM247,000 | RM220.64 | 1,119 sqft | Apr-25 | Cluster House | |
| RM180,000 | RM199.08 | 904 sqft | Apr-25 | 1-sty Terraced | |
| 2024 | |||||
| RM180,000 | RM199.08 | 904 sqft | Oct-24 | 1-sty Terraced | |
| RM180,000 | RM199.08 | 904 sqft | Aug-24 | 1-sty Terraced | |
| RM180,000 | RM199.08 | 904 sqft | Jun-24 | 1-sty Terraced | |
| RM249,000 | RM275.39 | 904 sqft | Apr-24 | 1-sty Terraced | |
| RM180,000 | RM199.08 | 904 sqft | Feb-24 | 1-sty Terraced | |
| 2023 | |||||
| RM245,000 | RM270.97 | 904 sqft | Dec-23 | 1-sty Terraced | |
Showing the latest 10 of 201 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 201 sales