Batang Padang · Street
Taman Lagenda Aman sold prices
Every registered sale from NAPIC/JPPH: 106 sales, 2024–2026.
Where it is
Taman Lagenda Aman, Batang Padang
RM289median price per sqft, last 2 years
RM233kMedian price9.3% since 2024
RM289Median per sqft
106Registered sales2024–2026
797–904Size range (sqft)
Taman Lagenda Aman in Batang Padang, Perak has 106 registered sales (2024–2026), with a median price of RM233k (RM289 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Taman Lagenda Aman.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Taman Lagenda Aman
Registered transactions
106 sales on Taman Lagenda Aman| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM266,000 | RM333.95 | 797 sqft | Apr-26 | 1-sty Terraced | |
| RM239,000 | RM300.05 | 797 sqft | Apr-26 | 1-sty Terraced | |
| 2025 | |||||
| RM239,000 | RM300.05 | 797 sqft | Nov-25 | 1-sty Terraced | |
| RM353,000 | RM390.41 | 904 sqft | Oct-25 | 1-sty Terraced | |
| RM239,000 | RM300.05 | 797 sqft | Oct-25 | 1-sty Terraced | |
| RM239,000 | RM264.33 | 904 sqft | Oct-25 | 1-sty Terraced | |
| RM324,000 | RM406.77 | 797 sqft | Aug-25 | 1-sty Terraced | |
| RM239,000 | RM300.05 | 797 sqft | Aug-25 | 1-sty Terraced | |
| RM239,000 | RM264.33 | 904 sqft | Aug-25 | 1-sty Terraced | |
| RM231,000 | RM290.01 | 797 sqft | Aug-25 | 1-sty Terraced | |
Showing the latest 10 of 106 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 106 sales