Seberang Perai Utara · Street
Lorong Murni 21 sold prices
Every registered sale from NAPIC/JPPH: 7 sales, 2021–2025.
Where it is
Lorong Murni 21, Seberang Perai Utara
RM299median price per sqft, last 2 years
RM325kMedian price115.6% since 2021
RM299Median per sqft
7Registered sales2021–2025
1,076–1,087Size range (sqft)
Lorong Murni 21 in Seberang Perai Utara, Penang has 7 registered sales (2021–2025), with a median price of RM325k (RM298.95 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong Murni 21.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Lorong Murni 21
Registered transactions
7 sales on Lorong Murni 21| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM650,000 | RM597.89 | 1,087 sqft | Oct-25 | 2-sty Terraced | |
| 2024 | |||||
| RM325,000 | RM298.95 | 1,087 sqft | Jul-24 | 2-sty Terraced | |
| 2023 | |||||
| RM500,000 | RM464.52 | 1,076 sqft | Oct-23 | 2-sty Terraced | |
| RM350,000 | RM321.94 | 1,087 sqft | Oct-23 | 2-sty Terraced | |
| RM300,000 | RM275.95 | 1,087 sqft | Feb-23 | 2-sty Terraced | |
| 2021 | |||||
| RM315,000 | RM289.75 | 1,087 sqft | Dec-21 | 2-sty Terraced | |
| RM288,000 | RM264.91 | 1,087 sqft | Oct-21 | 2-sty Terraced | |
← All streets & projects in Seberang Perai Utara
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)