Seberang Perai Utara · Street
Jalan Desa Sena sold prices
Every registered sale from NAPIC/JPPH: 220 sales, 2023–2025.
Where it is
Jalan Desa Sena, Seberang Perai Utara
RM289median price per sqft, last 2 years
RM357kMedian price6.7% since 2023
RM289Median per sqft
220Registered sales2023–2025
926–1,507Size range (sqft)
Jalan Desa Sena in Seberang Perai Utara, Penang has 220 registered sales (2023–2025), with a median price of RM357k (RM289 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Desa Sena.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Desa Sena
Registered transactions
220 sales on Jalan Desa Sena| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM313,000 | RM312.67 | 1,001 sqft | Oct-25 | 2-sty Terraced | |
| RM303,000 | RM284.34 | 1,066 sqft | Jul-25 | 2-sty Terraced | |
| RM303,000 | RM284.34 | 1,066 sqft | Jul-25 | 2-sty Terraced | |
| RM301,000 | RM282.46 | 1,066 sqft | Jul-25 | 2-sty Terraced | |
| RM421,000 | RM395.07 | 1,066 sqft | Apr-25 | 2-sty Terraced | |
| RM376,000 | RM352.84 | 1,066 sqft | Apr-25 | 2-sty Terraced | |
| RM303,000 | RM284.34 | 1,066 sqft | Apr-25 | 2-sty Terraced | |
| RM279,000 | RM261.82 | 1,066 sqft | Apr-25 | 2-sty Terraced | |
| RM303,000 | RM284.34 | 1,066 sqft | Feb-25 | 2-sty Terraced | |
| RM298,000 | RM279.65 | 1,066 sqft | Feb-25 | 2-sty Terraced | |
Showing the latest 10 of 220 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 220 sales← All streets & projects in Seberang Perai Utara
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)