Seberang Perai Utara · Street
Fasa 2 (1) - Nyssa sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2022.
Where it is
Fasa 2 (1) - Nyssa, Seberang Perai Utara
RM286median price per sqft, last 2 years
RM317kMedian price17.6% since 2021
RM286Median per sqft
17Registered sales2021–2022
1,109–1,109Size range (sqft)
Fasa 2 (1) - Nyssa in Seberang Perai Utara, Penang has 17 registered sales (2021–2022), with a median price of RM317k (RM285.93 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Fasa 2 (1) - Nyssa.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Fasa 2 (1) - Nyssa
Registered transactions
17 sales on Fasa 2 (1) - Nyssa| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2022 | |||||
| RM373,000 | RM336.44 | 1,109 sqft | Sep-22 | 1-sty Terraced | |
| RM361,000 | RM325.61 | 1,109 sqft | Jun-22 | 1-sty Terraced | |
| RM389,000 | RM350.87 | 1,109 sqft | Mar-22 | 1-sty Terraced | |
| RM312,000 | RM281.42 | 1,109 sqft | Mar-22 | 1-sty Terraced | |
| 2021 | |||||
| RM312,000 | RM281.42 | 1,109 sqft | Oct-21 | 1-sty Terraced | |
| RM312,000 | RM281.42 | 1,109 sqft | Sep-21 | 1-sty Terraced | |
| RM312,000 | RM281.42 | 1,109 sqft | Jul-21 | 1-sty Terraced | |
| RM312,000 | RM281.42 | 1,109 sqft | May-21 | 1-sty Terraced | |
| RM329,000 | RM296.75 | 1,109 sqft | Apr-21 | 1-sty Terraced | |
| RM317,000 | RM285.93 | 1,109 sqft | Apr-21 | 1-sty Terraced | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales