Seberang Perai Tengah · Street
Lorong Seri Pengkalan 2 sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2026.
Where it is
Lorong Seri Pengkalan 2, Seberang Perai Tengah
RM428median price per sqft, last 2 years
RM710kMedian price34.6% since 2021
RM428Median per sqft
11Registered sales2021–2026
1,658–1,658Size range (sqft)
Lorong Seri Pengkalan 2 in Seberang Perai Tengah, Penang has 11 registered sales (2021–2026), with a median price of RM710k (RM428.32 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong Seri Pengkalan 2.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Lorong Seri Pengkalan 2
Registered transactions
11 sales on Lorong Seri Pengkalan 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM875,000 | RM527.86 | 1,658 sqft | Feb-26 | 2-sty Terraced | |
| 2024 | |||||
| RM680,000 | RM410.22 | 1,658 sqft | Aug-24 | 2-sty Terraced | |
| RM608,000 | RM366.79 | 1,658 sqft | Jul-24 | 2-sty Terraced | |
| RM950,000 | RM573.1 | 1,658 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM710,000 | RM428.32 | 1,658 sqft | Oct-23 | 2-sty Terraced | |
| RM680,000 | RM410.22 | 1,658 sqft | Sep-23 | 2-sty Terraced | |
| RM725,000 | RM437.37 | 1,658 sqft | Jul-23 | 2-sty Terraced | |
| RM728,000 | RM439.18 | 1,658 sqft | Jun-23 | 2-sty Terraced | |
| RM735,000 | RM443.4 | 1,658 sqft | Mar-23 | 2-sty Terraced | |
| 2022 | |||||
| RM590,000 | RM355.93 | 1,658 sqft | Nov-22 | 2-sty Terraced | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales← All streets & projects in Seberang Perai Tengah
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)