Seberang Perai Tengah · Street
Jalan Kulim sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2025.
Where it is
Jalan Kulim, Seberang Perai Tengah
RM257median price per sqft, last 2 years
RM730kMedian price9.6% since 2021
RM257Median per sqft
17Registered sales2021–2025
829–3,950Size range (sqft)
Jalan Kulim in Seberang Perai Tengah, Penang has 17 registered sales (2021–2025), with a median price of RM730k (RM256.82 psf). Mostly 3-sty Shop. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kulim.
Median price per year
Sales per year
Mostly 3-sty Shop
Projects on Jalan Kulim
Registered transactions
17 sales on Jalan Kulim| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM600,000 | RM218.6 | 2,745 sqft | Nov-25 | 2-sty Shop | |
| RM800,000 | RM352.24 | 2,271 sqft | Oct-25 | 3-sty Shop | |
| RM1,180,000 | RM378.02 | 3,122 sqft | Mar-25 | 2-sty Shop | |
| 2024 | |||||
| RM720,000 | RM262.31 | 2,745 sqft | Oct-24 | 2-sty Shop | |
| RM385,000 | RM458.56 | 840 sqft | Jun-24 | 1-sty Terraced | |
| RM700,000 | RM255.03 | 2,745 sqft | May-24 | 2-sty Shop | |
| RM350,000 | RM422.29 | 829 sqft | Mar-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM1,150,000 | RM351.44 | 3,272 sqft | Jun-23 | 3-sty Shop | |
| RM560,000 | RM204.02 | 2,745 sqft | Mar-23 | 2-sty Shop | |
| 2022 | |||||
| RM630,000 | RM159.48 | 3,950 sqft | Aug-22 | 3-sty Shop | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales