Barat Daya · Street
Tingkat Titi Teras 7 sold prices
Every registered sale from NAPIC/JPPH: 10 sales, 2021–2024.
Where it is
Tingkat Titi Teras 7, Barat Daya
RM418median price per sqft, last 2 years
RM756kMedian price3.1% since 2021
RM418Median per sqft
10Registered sales2021–2024
1,399–2,013Size range (sqft)
Tingkat Titi Teras 7 in Barat Daya, Penang has 10 registered sales (2021–2024), with a median price of RM756k (RM418 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Tingkat Titi Teras 7.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Tingkat Titi Teras 7
Registered transactions
10 sales on Tingkat Titi Teras 7| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM756,000 | RM418.06 | 1,808 sqft | Sep-24 | 2-sty Terraced | |
| RM756,000 | RM418.06 | 1,808 sqft | Aug-24 | 2-sty Terraced | |
| RM756,000 | RM418.06 | 1,808 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM775,000 | RM428.57 | 1,808 sqft | Dec-23 | 2-sty Terraced | |
| RM756,000 | RM418.06 | 1,808 sqft | May-23 | 2-sty Terraced | |
| RM756,000 | RM540.27 | 1,399 sqft | Mar-23 | 2-sty Terraced | |
| 2022 | |||||
| RM860,000 | RM475.58 | 1,808 sqft | Sep-22 | 2-sty Terraced | |
| RM735,000 | RM406.45 | 1,808 sqft | May-22 | 2-sty Terraced | |
| RM680,000 | RM376.04 | 1,808 sqft | Apr-22 | 2-sty Terraced | |
| 2021 | |||||
| RM780,000 | RM387.51 | 2,013 sqft | Dec-21 | 2-sty Terraced | |
← All streets & projects in Barat Daya
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)