Barat Daya · Street
Lengkok Kenari 1 sold prices
Every registered sale from NAPIC/JPPH: 7 sales, 2021–2025.
Where it is
Lengkok Kenari 1, Barat Daya
RM685median price per sqft, last 2 years
RM1.95MMedian price26.7% since 2021
RM685Median per sqft
7Registered sales2021–2025
2,379–3,552Size range (sqft)
Lengkok Kenari 1 in Barat Daya, Penang has 7 registered sales (2021–2025), with a median price of RM1.95M (RM685.21 psf). Mostly 2-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lengkok Kenari 1.
Median price per year

Sales per year
Mostly 2-sty Semi-Detached
Projects on Lengkok Kenari 1
Registered transactions
7 sales on Lengkok Kenari 1| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM2,200,000 | RM924.83 | 2,379 sqft | Jan-25 | 2-sty Semi-Detached | |
| 2024 | |||||
| RM1,842,000 | RM774.33 | 2,379 sqft | Apr-24 | 2-sty Semi-Detached | |
| RM1,630,000 | RM685.21 | 2,379 sqft | Apr-24 | 2-sty Semi-Detached | |
| 2023 | |||||
| RM1,950,000 | RM559.14 | 3,487 sqft | Jan-23 | 2-sty Semi-Detached | |
| 2022 | |||||
| RM2,227,000 | RM638.57 | 3,487 sqft | Dec-22 | 2-sty Semi-Detached | |
| RM1,480,000 | RM541.33 | 2,734 sqft | Nov-22 | 2-sty Semi-Detached | |
| 2021 | |||||
| RM3,000,000 | RM844.57 | 3,552 sqft | Oct-21 | 2-sty Semi-Detached | |
← All streets & projects in Barat Daya
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)