Barat Daya · Street
Jalan Kekabu 6 sold prices
Every registered sale from NAPIC/JPPH: 7 sales, 2022–2024.
Where it is
Jalan Kekabu 6, Barat Daya
RM384median price per sqft, last 2 years
RM980kMedian price9.7% since 2022
RM384Median per sqft
7Registered sales2022–2024
2,497–2,939Size range (sqft)
Jalan Kekabu 6 in Barat Daya, Penang has 7 registered sales (2022–2024), with a median price of RM980k (RM384.05 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kekabu 6.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Kekabu 6
Registered transactions
7 sales on Jalan Kekabu 6| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM1,050,000 | RM384.05 | 2,734 sqft | Aug-24 | 2-sty Terraced | |
| RM980,000 | RM392.44 | 2,497 sqft | Jun-24 | 2-sty Terraced | |
| 2023 | |||||
| RM1,250,000 | RM430.11 | 2,906 sqft | Aug-23 | 2-sty Terraced | |
| RM940,000 | RM376.42 | 2,497 sqft | Jul-23 | 2-sty Terraced | |
| RM1,050,000 | RM416.87 | 2,519 sqft | Feb-23 | 2-sty Terraced | |
| 2022 | |||||
| RM920,000 | RM313.08 | 2,939 sqft | Apr-22 | 2-sty Terraced | |
| RM930,000 | RM372.41 | 2,497 sqft | Mar-22 | 2-sty Terraced | |
← All streets & projects in Barat Daya
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)