Kuantan · Street
Lorong P.M.J sold prices
Every registered sale from NAPIC/JPPH: 23 sales, 2022–2024.
Where it is
Lorong P.M.J, Kuantan
RM151median price per sqft, last 2 years
RM153kMedian price0% since 2022
RM151Median per sqft
23Registered sales2022–2024
1,012–1,044Size range (sqft)
Lorong P.M.J in Kuantan, Pahang has 23 registered sales (2022–2024), with a median price of RM153k (RM151.21 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong P.M.J.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Lorong P.M.J
Registered transactions
23 sales on Lorong P.M.J| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM153,000 | RM151.21 | 1,012 sqft | Sep-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM227,000 | RM217.41 | 1,044 sqft | Jul-23 | Detached | |
| RM369,000 | RM353.41 | 1,044 sqft | May-23 | Detached | |
| RM150,000 | RM148.25 | 1,012 sqft | May-23 | 1-sty Semi-Detached | |
| RM218,000 | RM208.79 | 1,044 sqft | Feb-23 | Detached | |
| 2022 | |||||
| RM229,000 | RM219.33 | 1,044 sqft | Dec-22 | Detached | |
| RM150,000 | RM148.25 | 1,012 sqft | Dec-22 | 1-sty Semi-Detached | |
| RM150,000 | RM148.25 | 1,012 sqft | Nov-22 | 1-sty Semi-Detached | |
| RM150,000 | RM148.25 | 1,012 sqft | Oct-22 | 1-sty Semi-Detached | |
| RM219,000 | RM209.75 | 1,044 sqft | Sep-22 | Detached | |
Showing the latest 10 of 23 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 23 sales← All streets & projects in Kuantan
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)