Kuantan · Street
Jalan Beserah sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2022–2025.
Where it is
Jalan Beserah, Kuantan
RM300median price per sqft, last 2 years
RM1.17MMedian price32.1% since 2022
RM300Median per sqft
19Registered sales2022–2025
1,292–8,148Size range (sqft)
Jalan Beserah in Kuantan, Pahang has 19 registered sales (2022–2025), with a median price of RM1.17M (RM300.19 psf). Mostly 3-sty Shop. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Beserah.
Median price per year
Sales per year
Mostly 3-sty Shop
Projects on Jalan Beserah
1Jalan BeserahKuantan3sales2InderaKuantan2sales3Sri Kuantan 3Kuantan2sales4P/L 1541 Taman Pelindung Damai Fasa 15Kuantan1sales5P/L 216Kuantan1sales6Sri PelandukKuantan1sales7GayaKuantan1sales8Beserah BaruKuantan1sales9Pecahan LOT 614Kuantan1sales10BeserahKuantan1sales11P/L 1541Kuantan1sales12LembagaKuantan1sales
Registered transactions
19 sales on Jalan Beserah| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM775,000 | RM307.69 | 2,519 sqft | Nov-25 | 2-sty Shop | |
| RM400,000 | RM309.68 | 1,292 sqft | Nov-25 | 1-sty Semi-Detached | |
| RM1,500,000 | RM295.24 | 5,081 sqft | Sep-25 | 3-sty Shop | |
| RM1,160,000 | RM300.19 | 3,864 sqft | Jan-25 | 2-sty Shop | |
| 2024 | |||||
| RM800,000 | RM309.68 | 2,583 sqft | Jun-24 | 2-sty Shop | |
| RM980,000 | RM231.67 | 4,230 sqft | Mar-24 | 2-sty Shop | |
| RM2,350,000 | RM288.4 | 8,148 sqft | Jan-24 | 3-sty Shop | |
| RM1,400,000 | RM333.5 | 4,198 sqft | Jan-24 | 3-sty Shop | |
| RM775,000 | RM307.69 | 2,519 sqft | Jan-24 | 2-sty Shop | |
| 2023 | |||||
| RM850,000 | RM336.03 | 2,530 sqft | Dec-23 | 2-sty Shop | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales