Jerantut · Street
Jalan Prima Makmur Ibol Jaya sold prices
Every registered sale from NAPIC/JPPH: 20 sales, 2023–2025.
Where it is
Jalan Prima Makmur Ibol Jaya, Jerantut
RM151median price per sqft, last 2 years
RM151kMedian price0.7% since 2023
RM151Median per sqft
20Registered sales2023–2025
1,001–1,001Size range (sqft)
Jalan Prima Makmur Ibol Jaya in Jerantut, Pahang has 20 registered sales (2023–2025), with a median price of RM151k (RM151 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Prima Makmur Ibol Jaya.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Jalan Prima Makmur Ibol Jaya
Registered transactions
20 sales on Jalan Prima Makmur Ibol Jaya| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM151,000 | RM150.84 | 1,001 sqft | Oct-25 | 1-sty Semi-Detached | |
| RM150,000 | RM149.84 | 1,001 sqft | Jul-25 | 1-sty Semi-Detached | |
| RM150,000 | RM149.84 | 1,001 sqft | Apr-25 | 1-sty Semi-Detached | |
| 2024 | |||||
| RM150,000 | RM149.84 | 1,001 sqft | Nov-24 | 1-sty Semi-Detached | |
| RM174,000 | RM173.82 | 1,001 sqft | Oct-24 | 1-sty Semi-Detached | |
| RM174,000 | RM173.82 | 1,001 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM170,000 | RM169.82 | 1,001 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM151,000 | RM150.84 | 1,001 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM150,000 | RM149.84 | 1,001 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM168,000 | RM167.83 | 1,001 sqft | Aug-24 | 1-sty Semi-Detached | |
Showing the latest 10 of 20 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 20 sales← All streets & projects in Jerantut
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)