Seremban · Street
Precint 7 sold prices
Every registered sale from NAPIC/JPPH: 73 sales, 2021–2023.
Where it is
Precint 7, Seremban
RM298median price per sqft, last 2 years
RM529kMedian price0% since 2021
RM298Median per sqft
73Registered sales2021–2023
1,755–2,196Size range (sqft)
Precint 7 in Seremban, Negeri Sembilan has 73 registered sales (2021–2023), with a median price of RM529k (RM297.85 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Precint 7.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Precint 7
Registered transactions
73 sales on Precint 7| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM529,000 | RM297.85 | 1,776 sqft | Sep-23 | 2-sty Terraced | |
| RM529,000 | RM297.85 | 1,776 sqft | Aug-23 | 2-sty Terraced | |
| RM529,000 | RM297.85 | 1,776 sqft | Jul-23 | 2-sty Terraced | |
| RM539,000 | RM245.46 | 2,196 sqft | Jun-23 | 2-sty Terraced | |
| RM539,000 | RM245.46 | 2,196 sqft | Jun-23 | 2-sty Terraced | |
| RM529,000 | RM297.85 | 1,776 sqft | Jun-23 | 2-sty Terraced | |
| RM539,000 | RM303.48 | 1,776 sqft | May-23 | 2-sty Terraced | |
| RM529,000 | RM297.85 | 1,776 sqft | Apr-23 | 2-sty Terraced | |
| 2022 | |||||
| RM790,000 | RM444.81 | 1,776 sqft | Nov-22 | 2-sty Terraced | |
| RM529,000 | RM297.85 | 1,776 sqft | Nov-22 | 2-sty Terraced | |
Showing the latest 10 of 73 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 73 sales← All streets & projects in Seremban
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)