Port Dickson · Street
Jalan Pintas Telok Kemang sold prices
Every registered sale from NAPIC/JPPH: 106 sales, 2023–2026.
Where it is
Jalan Pintas Telok Kemang, Port Dickson
RM270median price per sqft, last 2 years
RM285kMedian price63.3% since 2023
RM270Median per sqft
106Registered sales2023–2026
743–2,120Size range (sqft)
Jalan Pintas Telok Kemang in Port Dickson, Negeri Sembilan has 106 registered sales (2023–2026), with a median price of RM285k (RM270 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Pintas Telok Kemang.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Pintas Telok Kemang
Registered transactions
106 sales on Jalan Pintas Telok Kemang| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM110,000 | RM148.11 | 743 sqft | Apr-26 | 1-sty Terraced | |
| 2025 | |||||
| RM330,000 | RM352.39 | 936 sqft | Aug-25 | 1-sty Terraced | |
| RM136,000 | RM183.11 | 743 sqft | Apr-25 | 1-sty Terraced | |
| RM110,000 | RM148.11 | 743 sqft | Apr-25 | 1-sty Terraced | |
| RM433,000 | RM349.8 | 1,238 sqft | Mar-25 | 1-sty Shop | |
| RM250,000 | RM266.96 | 936 sqft | Jan-25 | 1-sty Terraced | |
| 2024 | |||||
| RM412,000 | RM439.96 | 936 sqft | Oct-24 | 1-sty Terraced | |
| RM400,000 | RM399.58 | 1,001 sqft | Aug-24 | 1-sty Terraced | |
| RM365,000 | RM364.62 | 1,001 sqft | Aug-24 | 1-sty Terraced | |
| RM250,000 | RM266.96 | 936 sqft | Aug-24 | 1-sty Terraced | |
Showing the latest 10 of 106 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 106 sales