Port Dickson · Street
Jalan PD Restu sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2024–2026.
Where it is
Jalan PD Restu, Port Dickson
RM380median price per sqft, last 2 years
RM344kMedian price28.6% since 2024
RM380Median per sqft
17Registered sales2024–2026
797–1,001Size range (sqft)
Jalan PD Restu in Port Dickson, Negeri Sembilan has 17 registered sales (2024–2026), with a median price of RM344k (RM379.6 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan PD Restu.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan PD Restu
Registered transactions
17 sales on Jalan PD Restu| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM250,000 | RM313.86 | 797 sqft | May-26 | 1-sty Terraced | |
| 2025 | |||||
| RM250,000 | RM313.86 | 797 sqft | Mar-25 | 1-sty Terraced | |
| RM380,000 | RM379.6 | 1,001 sqft | Jan-25 | 1-sty Terraced | |
| RM250,000 | RM313.86 | 797 sqft | Jan-25 | 1-sty Terraced | |
| 2024 | |||||
| RM380,000 | RM379.6 | 1,001 sqft | Aug-24 | 1-sty Terraced | |
| RM250,000 | RM313.86 | 797 sqft | Aug-24 | 1-sty Terraced | |
| RM537,000 | RM674.18 | 797 sqft | Jul-24 | 1-sty Terraced | |
| RM444,000 | RM443.54 | 1,001 sqft | Jul-24 | 1-sty Terraced | |
| RM390,000 | RM389.59 | 1,001 sqft | Jul-24 | 1-sty Terraced | |
| RM380,000 | RM477.07 | 797 sqft | Jul-24 | 1-sty Terraced | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales