Port Dickson · Street
Jalan Bayu Sutera 2/3 sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2023–2025.
Where it is
Jalan Bayu Sutera 2/3, Port Dickson
RM388median price per sqft, last 2 years
RM827kMedian price43.3% since 2023
RM388Median per sqft
9Registered sales2023–2025
1,830–2,131Size range (sqft)
Jalan Bayu Sutera 2/3 in Port Dickson, Negeri Sembilan has 9 registered sales (2023–2025), with a median price of RM827k (RM388.03 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Bayu Sutera 2/3.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Bayu Sutera 2/3
Registered transactions
9 sales on Jalan Bayu Sutera 2/3| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM792,000 | RM371.61 | 2,131 sqft | Oct-25 | 2-sty Terraced | |
| RM827,000 | RM388.03 | 2,131 sqft | Jul-25 | 2-sty Terraced | |
| 2024 | |||||
| RM827,000 | RM388.03 | 2,131 sqft | Aug-24 | 2-sty Terraced | |
| RM827,000 | RM388.03 | 2,131 sqft | Jul-24 | 2-sty Terraced | |
| RM689,000 | RM346 | 1,991 sqft | Jul-24 | 2-sty Terraced | |
| RM827,000 | RM415.3 | 1,991 sqft | Jun-24 | 2-sty Terraced | |
| RM689,000 | RM323.28 | 2,131 sqft | Jun-24 | 2-sty Terraced | |
| RM850,000 | RM398.83 | 2,131 sqft | Feb-24 | 2-sty Terraced | |
| 2023 | |||||
| RM565,000 | RM308.77 | 1,830 sqft | Oct-23 | 2-sty Terraced | |
← All streets & projects in Port Dickson
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)