Port Dickson · Street
Fasa 2 sold prices
Every registered sale from NAPIC/JPPH: 35 sales, 2022–2025.
Where it is
Fasa 2, Port Dickson
RM284median price per sqft, last 2 years
RM300kMedian price149.8% since 2022
RM284Median per sqft
35Registered sales2022–2025
732–1,765Size range (sqft)
Fasa 2 in Port Dickson, Negeri Sembilan has 35 registered sales (2022–2025), with a median price of RM300k (RM284.37 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Fasa 2.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Fasa 2
Registered transactions
35 sales on Fasa 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM316,000 | RM179.01 | 1,765 sqft | Apr-25 | 2-sty Terraced | |
| 2024 | |||||
| RM368,000 | RM208.47 | 1,765 sqft | Jul-24 | 2-sty Terraced | |
| RM309,000 | RM175.04 | 1,765 sqft | Jul-24 | 2-sty Terraced | |
| RM225,000 | RM307.4 | 732 sqft | Jul-24 | 1-sty Terraced | |
| RM368,000 | RM208.47 | 1,765 sqft | Jun-24 | 2-sty Terraced | |
| RM340,000 | RM464.52 | 732 sqft | Jun-24 | 1-sty Terraced | |
| RM331,000 | RM187.51 | 1,765 sqft | Jun-24 | 2-sty Terraced | |
| RM250,000 | RM283.24 | 883 sqft | Jun-24 | 1-sty Terraced | |
| RM225,000 | RM307.4 | 732 sqft | Jun-24 | 1-sty Terraced | |
| RM428,000 | RM479.07 | 893 sqft | May-24 | 1-sty Terraced | |
Showing the latest 10 of 35 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 35 sales