Jasin · Street
Jalan Mtdrp sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2022–2024.
Where it is
Jalan Mtdrp, Jasin
RM268median price per sqft, last 2 years
RM375kMedian price3.7% since 2022
RM268Median per sqft
9Registered sales2022–2024
1,313–1,399Size range (sqft)
Jalan Mtdrp in Jasin, Melaka has 9 registered sales (2022–2024), with a median price of RM375k (RM267.99 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Mtdrp.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Jalan Mtdrp
Registered transactions
9 sales on Jalan Mtdrp| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM375,000 | RM267.99 | 1,399 sqft | Jun-24 | 1-sty Semi-Detached | |
| RM364,000 | RM260.13 | 1,399 sqft | May-24 | 1-sty Semi-Detached | |
| RM364,000 | RM260.13 | 1,399 sqft | May-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM378,000 | RM270.13 | 1,399 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM372,000 | RM265.85 | 1,399 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM360,000 | RM257.27 | 1,399 sqft | Jun-23 | 1-sty Semi-Detached | |
| RM379,000 | RM288.61 | 1,313 sqft | Mar-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM380,000 | RM271.56 | 1,399 sqft | Dec-22 | 1-sty Semi-Detached | |
| RM376,000 | RM286.32 | 1,313 sqft | Nov-22 | 1-sty Semi-Detached | |
← All streets & projects in Jasin
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)