Jasin · Street
Jalan Dato Mulia sold prices
Every registered sale from NAPIC/JPPH: 20 sales, 2025–2026.
Where it is
Jalan Dato Mulia, Jasin
RM149median price per sqft, last 2 years
RM129kMedian price1.6% since 2025
RM149Median per sqft
20Registered sales2025–2026
850–1,023Size range (sqft)
Jalan Dato Mulia in Jasin, Melaka has 20 registered sales (2025–2026), with a median price of RM129k (RM149 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Dato Mulia.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Dato Mulia
Registered transactions
20 sales on Jalan Dato Mulia| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM129,000 | RM151.7 | 850 sqft | Apr-26 | 2-sty Terraced | |
| RM125,000 | RM147 | 850 sqft | Apr-26 | 2-sty Terraced | |
| RM129,000 | RM151.7 | 850 sqft | Jan-26 | 2-sty Terraced | |
| RM125,000 | RM147 | 850 sqft | Jan-26 | 2-sty Terraced | |
| 2025 | |||||
| RM129,000 | RM151.7 | 850 sqft | Nov-25 | 2-sty Terraced | |
| RM125,000 | RM147 | 850 sqft | Nov-25 | 2-sty Terraced | |
| RM129,000 | RM151.7 | 850 sqft | Oct-25 | 2-sty Terraced | |
| RM125,000 | RM147 | 850 sqft | Oct-25 | 2-sty Terraced | |
| RM140,000 | RM164.64 | 850 sqft | Aug-25 | 2-sty Terraced | |
| RM129,000 | RM151.7 | 850 sqft | Aug-25 | 2-sty Terraced | |
Showing the latest 10 of 20 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 20 sales← All streets & projects in Jasin
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)