Alor Gajah · Street
Jalan PKI sold prices
Every registered sale from NAPIC/JPPH: 15 sales, 2021–2024.
Where it is
Jalan PKI, Alor Gajah
RM286median price per sqft, last 2 years
RM314kMedian price3.7% since 2021
RM286Median per sqft
15Registered sales2021–2024
1,098–1,098Size range (sqft)
Jalan PKI in Alor Gajah, Melaka has 15 registered sales (2021–2024), with a median price of RM314k (RM286 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan PKI.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan PKI
Registered transactions
15 sales on Jalan PKI| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM389,000 | RM354.31 | 1,098 sqft | Mar-24 | 1-sty Terraced | |
| 2023 | |||||
| RM314,000 | RM286 | 1,098 sqft | Jan-23 | 1-sty Terraced | |
| 2022 | |||||
| RM314,000 | RM286 | 1,098 sqft | Oct-22 | 1-sty Terraced | |
| RM314,000 | RM286 | 1,098 sqft | Aug-22 | 1-sty Terraced | |
| RM404,000 | RM367.97 | 1,098 sqft | Jul-22 | 1-sty Terraced | |
| RM314,000 | RM286 | 1,098 sqft | Jul-22 | 1-sty Terraced | |
| RM314,000 | RM286 | 1,098 sqft | Jun-22 | 1-sty Terraced | |
| RM314,000 | RM286 | 1,098 sqft | May-22 | 1-sty Terraced | |
| RM351,000 | RM319.7 | 1,098 sqft | Feb-22 | 1-sty Terraced | |
| RM439,000 | RM399.85 | 1,098 sqft | Jan-22 | 1-sty Terraced | |
Showing the latest 10 of 15 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 15 sales