Alor Gajah · Street
Jalan Kasawari sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2023–2025.
Where it is
Jalan Kasawari, Alor Gajah
RM205median price per sqft, last 2 years
RM413kMedian price9.8% since 2023
RM205Median per sqft
9Registered sales2023–2025
2,013–2,013Size range (sqft)
Jalan Kasawari in Alor Gajah, Melaka has 9 registered sales (2023–2025), with a median price of RM413k (RM205.18 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kasawari.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Kasawari
Registered transactions
9 sales on Jalan Kasawari| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM413,000 | RM205.18 | 2,013 sqft | Jul-25 | 2-sty Terraced | |
| RM413,000 | RM205.18 | 2,013 sqft | Jan-25 | 2-sty Terraced | |
| 2024 | |||||
| RM413,000 | RM205.18 | 2,013 sqft | Jul-24 | 2-sty Terraced | |
| RM462,000 | RM229.53 | 2,013 sqft | Apr-24 | 2-sty Terraced | |
| RM417,000 | RM207.17 | 2,013 sqft | Apr-24 | 2-sty Terraced | |
| RM413,000 | RM205.18 | 2,013 sqft | Apr-24 | 2-sty Terraced | |
| RM413,000 | RM205.18 | 2,013 sqft | Mar-24 | 2-sty Terraced | |
| 2023 | |||||
| RM503,000 | RM249.89 | 2,013 sqft | Dec-23 | 2-sty Terraced | |
| RM413,000 | RM205.18 | 2,013 sqft | Nov-23 | 2-sty Terraced | |
← All streets & projects in Alor Gajah
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)