Segamat · Street
Taman Idaman sold prices
Every registered sale from NAPIC/JPPH: 21 sales, 2022–2025.
Where it is
Taman Idaman, Segamat
RM170median price per sqft, last 2 years
RM170kMedian price39% since 2022
RM170Median per sqft
21Registered sales2022–2025
861–2,217Size range (sqft)
Taman Idaman in Segamat, Johor has 21 registered sales (2022–2025), with a median price of RM170k (RM169.82 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Taman Idaman.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Taman Idaman
Registered transactions
21 sales on Taman Idaman| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM170,000 | RM169.82 | 1,001 sqft | Aug-25 | 1-sty Terraced | |
| RM170,000 | RM169.82 | 1,001 sqft | Apr-25 | 1-sty Terraced | |
| 2024 | |||||
| RM100,000 | RM116.13 | 861 sqft | Dec-24 | 1-sty Terraced | |
| RM170,000 | RM169.82 | 1,001 sqft | Oct-24 | 1-sty Terraced | |
| RM100,000 | RM116.13 | 861 sqft | Oct-24 | 1-sty Terraced | |
| RM170,000 | RM169.82 | 1,001 sqft | Sep-24 | 1-sty Terraced | |
| RM170,000 | RM197.42 | 861 sqft | Sep-24 | 1-sty Terraced | |
| RM142,000 | RM164.9 | 861 sqft | Sep-24 | 1-sty Terraced | |
| RM100,000 | RM116.13 | 861 sqft | Sep-24 | 1-sty Terraced | |
| RM100,000 | RM116.13 | 861 sqft | Sep-24 | 1-sty Terraced | |
Showing the latest 10 of 21 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 21 sales