Segamat · Street
Jalan Intan 7 sold prices
Every registered sale from NAPIC/JPPH: 15 sales, 2022–2024.
Where it is
Jalan Intan 7, Segamat
RM68median price per sqft, last 2 years
RM50kMedian price4% since 2022
RM68Median per sqft
15Registered sales2022–2024
732–797Size range (sqft)
Jalan Intan 7 in Segamat, Johor has 15 registered sales (2022–2024), with a median price of RM50k (RM68.31 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Intan 7.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Intan 7
Registered transactions
15 sales on Jalan Intan 7| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM50,000 | RM68.31 | 732 sqft | May-24 | 2-sty Terraced | |
| RM54,000 | RM67.79 | 797 sqft | Feb-24 | 1-sty Terraced | |
| 2023 | |||||
| RM50,000 | RM68.31 | 732 sqft | Oct-23 | 2-sty Terraced | |
| RM54,000 | RM73.78 | 732 sqft | Jul-23 | Low-Cost House | |
| RM50,000 | RM68.31 | 732 sqft | Jul-23 | 2-sty Terraced | |
| RM50,000 | RM62.77 | 797 sqft | Mar-23 | 1-sty Terraced | |
| 2022 | |||||
| RM66,000 | RM90.17 | 732 sqft | Dec-22 | Low-Cost House | |
| RM62,000 | RM77.84 | 797 sqft | Dec-22 | 1-sty Terraced | |
| RM50,000 | RM62.77 | 797 sqft | Dec-22 | 1-sty Terraced | |
| RM50,000 | RM62.77 | 797 sqft | Dec-22 | 1-sty Terraced | |
Showing the latest 10 of 15 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 15 sales← All streets & projects in Segamat
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)