Kluang · Street
Impiana Bayu 3B1 sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2024–2026.
Where it is
Impiana Bayu 3B1, Kluang
RM256median price per sqft, last 2 years
RM508kMedian price9.4% since 2024
RM256Median per sqft
19Registered sales2024–2026
1,959–2,196Size range (sqft)
Impiana Bayu 3B1 in Kluang, Johor has 19 registered sales (2024–2026), with a median price of RM508k (RM255.94 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Impiana Bayu 3B1.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Impiana Bayu 3B1
Registered transactions
19 sales on Impiana Bayu 3B1| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM538,000 | RM274.63 | 1,959 sqft | May-26 | 2-sty Terraced | |
| RM443,000 | RM226.13 | 1,959 sqft | May-26 | 2-sty Terraced | |
| RM478,000 | RM237.47 | 2,013 sqft | Apr-26 | 2-sty Terraced | |
| RM443,000 | RM226.13 | 1,959 sqft | Apr-26 | 2-sty Terraced | |
| 2025 | |||||
| RM519,000 | RM264.93 | 1,959 sqft | Oct-25 | 2-sty Terraced | |
| RM508,000 | RM259.31 | 1,959 sqft | Oct-25 | 2-sty Terraced | |
| RM499,000 | RM254.72 | 1,959 sqft | Oct-25 | 2-sty Terraced | |
| RM499,000 | RM254.72 | 1,959 sqft | Aug-25 | 2-sty Terraced | |
| RM690,000 | RM352.22 | 1,959 sqft | Jul-25 | 2-sty Terraced | |
| RM538,000 | RM274.63 | 1,959 sqft | Jul-25 | 2-sty Terraced | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales← All streets & projects in Kluang
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)