Johor Bahru · Street
Jalan Bestari 12/2 sold prices
Every registered sale from NAPIC/JPPH: 45 sales, 2022–2026.
Where it is
Jalan Bestari 12/2, Johor Bahru
RM451median price per sqft, last 2 years
RM799kMedian price72.3% since 2022
RM451Median per sqft
45Registered sales2022–2026
1,722–4,725Size range (sqft)
Jalan Bestari 12/2 in Johor Bahru, Johor has 45 registered sales (2022–2026), with a median price of RM799k (RM450.58 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Bestari 12/2.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Bestari 12/2
Registered transactions
45 sales on Jalan Bestari 12/2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM554,000 | RM321.68 | 1,722 sqft | Jan-26 | 2-sty Terraced | |
| 2025 | |||||
| RM2,350,000 | RM497.32 | 4,725 sqft | May-25 | 3-sty Shop | |
| 2024 | |||||
| RM690,000 | RM400.64 | 1,722 sqft | Sep-24 | 2-sty Terraced | |
| RM981,000 | RM569.61 | 1,722 sqft | Aug-24 | 2-sty Terraced | |
| RM630,000 | RM330.67 | 1,905 sqft | Aug-24 | 2-sty Terraced | |
| RM948,000 | RM550.45 | 1,722 sqft | Jul-24 | 2-sty Terraced | |
| RM799,000 | RM463.94 | 1,722 sqft | Jul-24 | 2-sty Terraced | |
| RM688,000 | RM399.48 | 1,722 sqft | Jul-24 | 2-sty Terraced | |
| RM969,000 | RM562.64 | 1,722 sqft | Jun-24 | 2-sty Terraced | |
| RM799,000 | RM419.38 | 1,905 sqft | Jun-24 | 2-sty Terraced | |
Showing the latest 10 of 45 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 45 sales← All streets & projects in Johor Bahru
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)