Batu Pahat · Street
Jalan Evergreen Height sold prices
Every registered sale from NAPIC/JPPH: 14 sales, 2021–2024.
Where it is
Jalan Evergreen Height, Batu Pahat
RM581median price per sqft, last 2 years
RM619kMedian price15.2% since 2021
RM581Median per sqft
14Registered sales2021–2024
1,066–1,066Size range (sqft)
Jalan Evergreen Height in Batu Pahat, Johor has 14 registered sales (2021–2024), with a median price of RM619k (RM581 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Evergreen Height.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Evergreen Height
Registered transactions
14 sales on Jalan Evergreen Height| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM713,000 | RM669.09 | 1,066 sqft | Dec-24 | 2-sty Terraced | |
| 2023 | |||||
| RM596,000 | RM559.3 | 1,066 sqft | Oct-23 | 2-sty Terraced | |
| RM596,000 | RM559.3 | 1,066 sqft | Jun-23 | 2-sty Terraced | |
| 2022 | |||||
| RM526,000 | RM493.61 | 1,066 sqft | Sep-22 | 2-sty Terraced | |
| RM671,000 | RM629.68 | 1,066 sqft | Jun-22 | 2-sty Terraced | |
| 2021 | |||||
| RM619,000 | RM580.88 | 1,066 sqft | Oct-21 | 2-sty Terraced | |
| RM634,000 | RM594.96 | 1,066 sqft | Sep-21 | 2-sty Terraced | |
| RM619,000 | RM580.88 | 1,066 sqft | Sep-21 | 2-sty Terraced | |
| RM702,000 | RM658.77 | 1,066 sqft | Aug-21 | 2-sty Terraced | |
| RM507,000 | RM475.78 | 1,066 sqft | May-21 | 2-sty Terraced | |
Showing the latest 10 of 14 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 14 sales← All streets & projects in Batu Pahat
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)