Sentosa Square
Hulu Selangor, Selangor
Sentosa Square in Hulu Selangor, Selangor recorded 16 registered subsale transactions between 2023 and 2024, sized 3,122–6,092 sqft, with a median price of RM1.27M and a median PSF of RM376. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Transactions
16 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| — | RM1,350,000 | RM432.48 | 3,122 sqft | Oct-24 | 2 - 2 1/2 sty Shop |
| — | RM1,600,000 | RM309.03 | 5,177 sqft | Aug-24 | 2 - 2 1/2 sty Shop |
| — | RM1,950,000 | RM320.07 | 6,092 sqft | Apr-24 | 2 - 2 1/2 sty Shop |
| — | RM1,650,000 | RM318.69 | 5,177 sqft | Apr-24 | 2 - 2 1/2 sty Shop |
| — | RM1,350,000 | RM432.48 | 3,122 sqft | Apr-24 | 2 - 2 1/2 sty Shop |
| — | RM1,800,000 | RM295.45 | 6,092 sqft | Jan-24 | 2 - 2 1/2 sty Shop |
| — | RM1,150,000 | RM368.41 | 3,122 sqft | Jan-24 | 2 - 2 1/2 sty Shop |
| 2023 | |||||
| — | RM1,200,000 | RM384.43 | 3,122 sqft | Dec-23 | 2 - 2 1/2 sty Shop |
| — | RM1,200,000 | RM384.43 | 3,122 sqft | Dec-23 | 2 - 2 1/2 sty Shop |
| — | RM1,800,000 | RM576.64 | 3,122 sqft | Nov-23 | 2 - 2 1/2 sty Shop |
| — | RM1,200,000 | RM384.43 | 3,122 sqft | Nov-23 | 2 - 2 1/2 sty Shop |
| — | RM1,200,000 | RM384.43 | 3,122 sqft | Nov-23 | 2 - 2 1/2 sty Shop |
| — | RM1,100,000 | RM352.39 | 3,122 sqft | Nov-23 | 2 - 2 1/2 sty Shop |
| — | RM1,100,000 | RM352.39 | 3,122 sqft | Nov-23 | 2 - 2 1/2 sty Shop |
| — | RM1,600,000 | RM512.57 | 3,122 sqft | Oct-23 | 2 - 2 1/2 sty Shop |
| — | RM1,100,000 | RM352.39 | 3,122 sqft | Oct-23 | 2 - 2 1/2 sty Shop |
Recent Highest price Highest PSF
Frequently asked
What is the median price of Sentosa Square?
The median registered subsale price at Sentosa Square, Hulu Selangor is RM1.27M (median PSF RM376), based on 16 transactions from 2023 to 2024. Source: NAPIC/JPPH.
Are these real sold prices for Sentosa Square?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.