Taman Denai Hijau sold prices
Every registered sale from NAPIC/JPPH: 27 sales, 2022–2025.
Where it is
Taman Denai Hijau, Hulu Perak
Taman Denai Hijau in Hulu Perak, Perak recorded 27 registered subsale transactions between 2022 and 2025, sized 861–861 sqft, with a median price of RM250k and a median PSF of RM290.32. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Price analytics
Registered subsale trends for Taman Denai Hijau · 2022–2025
What Taman Denai Hijau is asking now
Live for-sale listings vs this project's registered-sold medianAsking prices sampled from public listings (PropertyGuru, Mudah). Aggregated for reference; not a valuation.
Transactions
27 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| — | RM273,000 | RM317.03 | 861 sqft | Oct-25 | 1 - 1 1/2 sty Terrace |
| 2024 | |||||
| — | RM265,000 | RM307.74 | 861 sqft | Nov-24 | 1 - 1 1/2 sty Terrace |
| — | RM265,000 | RM307.74 | 861 sqft | Aug-24 | 1 - 1 1/2 sty Terrace |
| — | RM265,000 | RM307.74 | 861 sqft | Jul-24 | 1 - 1 1/2 sty Terrace |
| — | RM265,000 | RM307.74 | 861 sqft | Apr-24 | 1 - 1 1/2 sty Terrace |
| — | RM265,000 | RM307.74 | 861 sqft | Mar-24 | 1 - 1 1/2 sty Terrace |
| — | RM265,000 | RM307.74 | 861 sqft | Mar-24 | 1 - 1 1/2 sty Terrace |
| — | RM250,000 | RM290.32 | 861 sqft | Feb-24 | 1 - 1 1/2 sty Terrace |
| 2023 | |||||
| — | RM265,000 | RM307.74 | 861 sqft | Nov-23 | 1 - 1 1/2 sty Terrace |
| — | RM250,000 | RM290.32 | 861 sqft | Nov-23 | 1 - 1 1/2 sty Terrace |
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 27 salesFrequently asked
What is the median price of Taman Denai Hijau?
The median registered subsale price at Taman Denai Hijau, Hulu Perak is RM250k (median PSF RM290.32), based on 27 transactions from 2022 to 2025. Source: NAPIC/JPPH.
Are these real sold prices for Taman Denai Hijau?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.