成交數據
瀏覽並篩選真實登記的房產成交紀錄。資料來源:NAPIC/JPPH,僅提供地區層級資訊(開放資料不含門牌地址)。
133,201 筆成交 · 第 201 頁,共 2,665 頁 在地圖上查看
| 月份 | 屋苑 | 地區 | 類型 | 地契 | 建築面積 | 價格 | 呎價 |
|---|---|---|---|---|---|---|---|
| Feb 2025 | Condominium/Apartment | Leasehold | 1,389 sf | RM205,000 | RM147.64 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,421 sf | RM435,000 | RM306.16 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,130 sf | RM643,000 | RM568.92 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,044 sf | RM380,000 | RM363.95 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 904 sf | RM350,000 | RM387.1 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 859 sf | RM460,000 | RM535.53 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 872 sf | RM340,000 | RM389.96 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 2,286 sf | RM1,338,000 | RM585.32 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,561 sf | RM780,000 | RM499.75 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,195 sf | RM628,000 | RM525.61 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,001 sf | RM550,000 | RM549.43 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,292 sf | RM537,000 | RM415.74 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 850 sf | RM500,000 | RM587.99 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 650 sf | RM315,000 | RM484.59 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 624 sf | RM180,000 | RM288.32 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,367 sf | RM350,000 | RM256.03 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,184 sf | RM260,000 | RM219.59 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,152 sf | RM285,000 | RM247.45 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,063 sf | RM90,000 | RM84.66 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,249 sf | RM325,000 | RM260.29 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 980 sf | RM250,000 | RM255.23 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,066 sf | RM395,000 | RM370.67 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,948 sf | RM330,000 | RM169.38 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,582 sf | RM260,000 | RM164.35 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,572 sf | RM325,000 | RM206.8 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 969 sf | RM222,000 | RM229.16 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,281 sf | RM260,000 | RM202.98 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 829 sf | RM249,000 | RM300.31 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 896 sf | RM130,000 | RM145.14 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 764 sf | RM210,000 | RM274.78 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,152 sf | RM500,000 | RM434.13 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,227 sf | RM500,000 | RM407.47 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,270 sf | RM495,000 | RM389.72 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,109 sf | RM370,000 | RM333.73 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,163 sf | RM520,000 | RM447.31 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,249 sf | RM380,000 | RM304.34 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 872 sf | RM270,000 | RM309.68 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,195 sf | RM696,000 | RM582.53 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,195 sf | RM681,000 | RM569.97 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,001 sf | RM540,000 | RM539.44 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,076 sf | RM450,000 | RM418.06 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,270 sf | RM400,000 | RM314.93 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 818 sf | RM342,000 | RM418.06 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,206 sf | RM380,000 | RM315.21 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 861 sf | RM280,000 | RM325.16 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,475 sf | RM870,000 | RM589.97 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 1,356 sf | RM940,000 | RM693.09 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,023 sf | RM582,000 | RM568.91 | ||
| Feb 2025 | Condominium/Apartment | Leasehold | 1,170 sf | RM164,000 | RM140.17 | ||
| Feb 2025 | Condominium/Apartment | Freehold | 2,088 sf | RM1,330,000 | RM636.91 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.