Kota Bahru · Street
Lembah Sireh sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2022–2024.
Where it is
Lembah Sireh, Kota Bahru
RM281median price per sqft, last 2 years
RM1.30MMedian price21.2% since 2022
RM281Median per sqft
11Registered sales2022–2024
4,510–6,760Size range (sqft)
Lembah Sireh in Kota Bahru, Kelantan has 11 registered sales (2022–2024), with a median price of RM1.30M (RM281.08 psf). Mostly 3-sty Shop. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lembah Sireh.
Median price per year
Sales per year
Mostly 3-sty Shop
Projects on Lembah Sireh
Registered transactions
11 sales on Lembah Sireh| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM1,900,000 | RM281.08 | 6,760 sqft | Mar-24 | 3-sty Shop | |
| RM1,250,000 | RM266.96 | 4,682 sqft | Feb-24 | 3-sty Shop | |
| 2023 | |||||
| RM1,300,000 | RM286.87 | 4,532 sqft | Aug-23 | 3-sty Shop | |
| RM1,300,000 | RM288.24 | 4,510 sqft | May-23 | 3-sty Shop | |
| RM1,250,000 | RM277.16 | 4,510 sqft | Mar-23 | 3-sty Shop | |
| RM1,150,000 | RM254.98 | 4,510 sqft | Mar-23 | 3-sty Shop | |
| RM1,400,000 | RM310.42 | 4,510 sqft | Feb-23 | 3-sty Shop | |
| RM1,300,000 | RM288.24 | 4,510 sqft | Feb-23 | 3-sty Shop | |
| 2022 | |||||
| RM1,300,000 | RM288.24 | 4,510 sqft | Oct-22 | 3-sty Shop | |
| RM1,200,000 | RM266.07 | 4,510 sqft | Oct-22 | 3-sty Shop | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales