Bahagian Samarahan · Street
Kota Samarahan Expressway sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2024.
Where it is
Kota Samarahan Expressway, Bahagian Samarahan
RM312median price per sqft, last 2 years
RM515kMedian price14% since 2021
RM312Median per sqft
17Registered sales2021–2024
775–1,916Size range (sqft)
Kota Samarahan Expressway in Bahagian Samarahan, Sarawak has 17 registered sales (2021–2024), with a median price of RM515k (RM311.76 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Kota Samarahan Expressway.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Kota Samarahan Expressway
Registered transactions
17 sales on Kota Samarahan Expressway| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM570,000 | RM346.11 | 1,647 sqft | Mar-24 | 2-sty Terraced | |
| 2023 | |||||
| RM550,000 | RM287.06 | 1,916 sqft | Nov-23 | 2-sty Terraced | |
| RM369,000 | RM476.13 | 775 sqft | Oct-23 | 1-sty Terraced | |
| RM580,000 | RM302.72 | 1,916 sqft | Sep-23 | 2-sty Terraced | |
| RM550,000 | RM317.37 | 1,733 sqft | Aug-23 | 2-sty Terraced | |
| RM377,000 | RM208.48 | 1,808 sqft | Aug-23 | 2-sty Terraced | |
| RM580,000 | RM330.58 | 1,754 sqft | Jun-23 | 2-sty Terraced | |
| RM620,000 | RM353.37 | 1,755 sqft | May-23 | 2-sty Terraced | |
| RM500,000 | RM274.86 | 1,819 sqft | Mar-23 | 2-sty Terraced | |
| 2022 | |||||
| RM600,000 | RM341.97 | 1,755 sqft | Nov-22 | 2-sty Terraced | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales← All streets & projects in Bahagian Samarahan
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)