Jasin · Street
Jalan Idaman 1 sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2023–2023.
Where it is
Jalan Idaman 1, Jasin
RM239median price per sqft, last 2 years
RM260kMedian price
RM239Median per sqft
9Registered sales2023–2023
1,087–1,087Size range (sqft)
Jalan Idaman 1 in Jasin, Melaka has 9 registered sales (2023–2023), with a median price of RM260k (RM239.16 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Projects on Jalan Idaman 1
Registered transactions
9 sales on Jalan Idaman 1| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM250,000 | RM229.96 | 1,087 sqft | Nov-23 | 2-sty Terraced | |
| RM250,000 | RM229.96 | 1,087 sqft | Jul-23 | 2-sty Terraced | |
| RM332,000 | RM305.38 | 1,087 sqft | May-23 | 2-sty Terraced | |
| RM363,000 | RM333.9 | 1,087 sqft | Mar-23 | 2-sty Terraced | |
| RM340,000 | RM312.74 | 1,087 sqft | Mar-23 | 2-sty Terraced | |
| RM260,000 | RM239.16 | 1,087 sqft | Mar-23 | 2-sty Terraced | |
| RM250,000 | RM229.96 | 1,087 sqft | Mar-23 | 2-sty Terraced | |
| RM160,000 | RM147.17 | 1,087 sqft | Mar-23 | 2-sty Terraced | |
| RM322,000 | RM296.19 | 1,087 sqft | Feb-23 | 2-sty Terraced | |
← All streets & projects in Jasin
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)