Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
2,261 transactions · page 18 of 46 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 2 - 2 1/2 Storey Shop | Leasehold | 3,122 sf | RM1,390,000 | RM445.29 | ||
| Sep 2023 | 1 - 1 1/2 Storey Shop | Freehold | 1,055 sf | RM200,000 | RM189.6 | ||
| Sep 2023 | Low-Cost Flat | Leasehold | 614 sf | RM140,000 | RM228.18 | ||
| Sep 2023 | Flat | Leasehold | 904 sf | RM180,000 | RM199.08 | ||
| Sep 2023 | Cluster House | Leasehold | 2,142 sf | RM835,000 | RM389.82 | ||
| Sep 2023 | Cluster House | Leasehold | 2,099 sf | RM808,000 | RM384.95 | ||
| Sep 2023 | Cluster House | Leasehold | 2,142 sf | RM1,000,000 | RM466.85 | ||
| Sep 2023 | Cluster House | Freehold | 2,164 sf | RM1,330,000 | RM614.73 | ||
| Sep 2023 | Cluster House | Freehold | 2,293 sf | RM1,118,000 | RM487.63 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,153,000 | RM480.35 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM978,000 | RM407.44 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,135,000 | RM472.85 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,111,000 | RM462.85 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,004,000 | RM418.27 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,116,000 | RM464.93 | ||
| Sep 2023 | Cluster House | Freehold | 2,928 sf | RM1,114,000 | RM380.49 | ||
| Sep 2023 | Cluster House | Freehold | 2,928 sf | RM1,104,000 | RM377.08 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,337,000 | RM557 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,083,000 | RM451.18 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,005,000 | RM418.69 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,117,000 | RM465.35 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,398,000 | RM582.42 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,150,000 | RM479.1 | ||
| Sep 2023 | Cluster House | Freehold | 2,400 sf | RM1,200,000 | RM499.93 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,507 sf | RM603,000 | RM400.15 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,819 sf | RM792,000 | RM435.38 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,378 sf | RM480,000 | RM348.39 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,981 sf | RM700,000 | RM353.44 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,475 sf | RM660,000 | RM447.56 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,356 sf | RM700,000 | RM516.13 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,873 sf | RM680,000 | RM363.07 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,410 sf | RM780,000 | RM553.16 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 829 sf | RM310,000 | RM374.03 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 786 sf | RM491,000 | RM624.87 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,798 sf | RM571,000 | RM317.65 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,410 sf | RM900,000 | RM638.27 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,399 sf | RM650,000 | RM464.52 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,432 sf | RM620,000 | RM433.08 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM690,000 | RM333.87 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,582 sf | RM740,000 | RM467.68 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,163 sf | RM778,000 | RM669.25 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,163 sf | RM745,000 | RM640.86 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,163 sf | RM571,000 | RM491.18 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM1,186,000 | RM548.17 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM1,178,000 | RM544.48 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM760,000 | RM351.28 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM575,000 | RM265.77 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM560,000 | RM258.83 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM551,000 | RM254.67 | ||
| Sep 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,164 sf | RM727,000 | RM336.02 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.