Manjung · Street
OFF Jalan Dato' Sri Kamarudin sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2023–2025.
Where it is
OFF Jalan Dato' Sri Kamarudin, Manjung
RM418median price per sqft, last 2 years
RM499kMedian price0% since 2023
RM418Median per sqft
19Registered sales2023–2025
1,195–1,195Size range (sqft)
OFF Jalan Dato' Sri Kamarudin in Manjung, Perak has 19 registered sales (2023–2025), with a median price of RM499k (RM417.65 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Dato' Sri Kamarudin.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on OFF Jalan Dato' Sri Kamarudin
Registered transactions
19 sales on OFF Jalan Dato' Sri Kamarudin| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM499,000 | RM417.65 | 1,195 sqft | May-25 | 1-sty Semi-Detached | |
| RM499,000 | RM417.65 | 1,195 sqft | May-25 | 1-sty Semi-Detached | |
| RM449,000 | RM375.8 | 1,195 sqft | Apr-25 | 1-sty Semi-Detached | |
| RM500,000 | RM418.48 | 1,195 sqft | Feb-25 | 1-sty Semi-Detached | |
| RM499,000 | RM417.65 | 1,195 sqft | Feb-25 | 1-sty Semi-Detached | |
| RM449,000 | RM375.8 | 1,195 sqft | Feb-25 | 1-sty Semi-Detached | |
| 2024 | |||||
| RM499,000 | RM417.65 | 1,195 sqft | Oct-24 | 1-sty Semi-Detached | |
| RM449,000 | RM375.8 | 1,195 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM499,000 | RM417.65 | 1,195 sqft | Jun-24 | 1-sty Semi-Detached | |
| RM449,000 | RM375.8 | 1,195 sqft | Jun-24 | 1-sty Semi-Detached | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales← All streets & projects in Manjung
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)