Hulu Perak · Street
Jalan Taman Tasik 3 sold prices
Every registered sale from NAPIC/JPPH: 16 sales, 2022–2025.
Where it is
Jalan Taman Tasik 3, Hulu Perak
RM257median price per sqft, last 2 years
RM188kMedian price6.8% since 2022
RM257Median per sqft
16Registered sales2022–2025
732–732Size range (sqft)
Jalan Taman Tasik 3 in Hulu Perak, Perak has 16 registered sales (2022–2025), with a median price of RM188k (RM257 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Taman Tasik 3.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Taman Tasik 3
Registered transactions
16 sales on Jalan Taman Tasik 3| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM274,000 | RM374.34 | 732 sqft | Jul-25 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Jul-25 | 1-sty Terraced | |
| RM178,000 | RM243.19 | 732 sqft | Apr-25 | 1-sty Terraced | |
| 2024 | |||||
| RM192,000 | RM262.31 | 732 sqft | Jul-24 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Jun-24 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Mar-24 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Feb-24 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Jan-24 | 1-sty Terraced | |
| RM188,000 | RM256.85 | 732 sqft | Jan-24 | Low-Cost House | |
| 2023 | |||||
| RM188,000 | RM256.85 | 732 sqft | Dec-23 | 1-sty Terraced | |
Showing the latest 10 of 16 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 16 sales