Raub · Street
Jalan Tras sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2025.
Where it is
Jalan Tras, Raub
RM215median price per sqft, last 2 years
RM320kMedian price22.4% since 2021
RM215Median per sqft
17Registered sales2021–2025
710–2,110Size range (sqft)
Jalan Tras in Raub, Pahang has 17 registered sales (2021–2025), with a median price of RM320k (RM215.34 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Tras.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Tras
Registered transactions
17 sales on Jalan Tras| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM400,000 | RM258.06 | 1,550 sqft | May-25 | 2-sty Terraced | |
| RM218,000 | RM222.56 | 980 sqft | Jan-25 | Low-Cost House | |
| 2024 | |||||
| RM420,000 | RM235.06 | 1,787 sqft | Dec-24 | 2-sty Terraced | |
| RM470,000 | RM267.88 | 1,755 sqft | Jul-24 | 2-sty Terraced | |
| RM190,000 | RM255.82 | 743 sqft | Jun-24 | Low-Cost House | |
| RM151,000 | RM203.31 | 743 sqft | Feb-24 | Low-Cost House | |
| 2023 | |||||
| RM425,000 | RM201.45 | 2,110 sqft | Oct-23 | 2-sty Terraced | |
| RM350,000 | RM215.34 | 1,625 sqft | Jul-23 | 2-sty Terraced | |
| RM330,000 | RM188.09 | 1,754 sqft | Jul-23 | 2-sty Terraced | |
| RM280,000 | RM302.48 | 926 sqft | Jul-23 | 1-sty Terraced | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales← All streets & projects in Raub
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)