Raub · Street
Jalan Colonial 12 sold prices
Every registered sale from NAPIC/JPPH: 28 sales, 2021–2023.
Where it is
Jalan Colonial 12, Raub
RM318median price per sqft, last 2 years
RM308kMedian price3.5% since 2021
RM318Median per sqft
28Registered sales2021–2023
969–1,755Size range (sqft)
Jalan Colonial 12 in Raub, Pahang has 28 registered sales (2021–2023), with a median price of RM308k (RM318 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Colonial 12.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Colonial 12
Registered transactions
28 sales on Jalan Colonial 12| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM320,000 | RM330.32 | 969 sqft | Feb-23 | 1-sty Terraced | |
| RM308,000 | RM317.94 | 969 sqft | Feb-23 | 1-sty Terraced | |
| 2022 | |||||
| RM308,000 | RM317.94 | 969 sqft | Dec-22 | 1-sty Terraced | |
| RM442,000 | RM456.26 | 969 sqft | Nov-22 | 1-sty Terraced | |
| RM308,000 | RM317.94 | 969 sqft | Nov-22 | 1-sty Terraced | |
| RM298,000 | RM307.61 | 969 sqft | Nov-22 | 1-sty Terraced | |
| RM308,000 | RM317.94 | 969 sqft | Oct-22 | 1-sty Terraced | |
| RM398,000 | RM410.84 | 969 sqft | Sep-22 | 1-sty Terraced | |
| RM320,000 | RM330.32 | 969 sqft | Sep-22 | 1-sty Terraced | |
| RM308,000 | RM269.94 | 1,141 sqft | Sep-22 | 2-sty Terraced | |
Showing the latest 10 of 28 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 28 sales