Kuantan · Street
Jalan KTN Segamat sold prices
Every registered sale from NAPIC/JPPH: 24 sales, 2022–2024.
Where it is
Jalan KTN Segamat, Kuantan
RM156median price per sqft, last 2 years
RM158kMedian price11.4% since 2022
RM156Median per sqft
24Registered sales2022–2024
1,012–1,141Size range (sqft)
Jalan KTN Segamat in Kuantan, Pahang has 24 registered sales (2022–2024), with a median price of RM158k (RM156 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan KTN Segamat.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Jalan KTN Segamat
Registered transactions
24 sales on Jalan KTN Segamat| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM176,000 | RM173.95 | 1,012 sqft | Jan-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM160,000 | RM158.13 | 1,012 sqft | Dec-23 | 1-sty Semi-Detached | |
| RM221,000 | RM218.42 | 1,012 sqft | Oct-23 | 1-sty Semi-Detached | |
| RM158,000 | RM156.16 | 1,012 sqft | Oct-23 | 1-sty Semi-Detached | |
| RM157,000 | RM155.17 | 1,012 sqft | Sep-23 | 1-sty Semi-Detached | |
| RM159,000 | RM157.14 | 1,012 sqft | Aug-23 | 1-sty Semi-Detached | |
| RM158,000 | RM156.16 | 1,012 sqft | Aug-23 | 1-sty Semi-Detached | |
| RM158,000 | RM156.16 | 1,012 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM158,000 | RM156.16 | 1,012 sqft | May-23 | 1-sty Semi-Detached | |
| RM143,000 | RM141.33 | 1,012 sqft | May-23 | 1-sty Semi-Detached | |
Showing the latest 10 of 24 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 24 sales← All streets & projects in Kuantan
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)