Tampin · Street
KM 52, Jalan Seremban-Tampin-Gemas sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2023.
Where it is
KM 52, Jalan Seremban-Tampin-Gemas, Tampin
RM266median price per sqft, last 2 years
RM378kMedian price42.3% since 2021
RM266Median per sqft
11Registered sales2021–2023
1,195–3,821Size range (sqft)
KM 52, Jalan Seremban-Tampin-Gemas in Tampin, Negeri Sembilan has 11 registered sales (2021–2023), with a median price of RM378k (RM266.15 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on KM 52, Jalan Seremban-Tampin-Gemas.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on KM 52, Jalan Seremban-Tampin-Gemas
Registered transactions
11 sales on KM 52, Jalan Seremban-Tampin-Gemas| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM398,000 | RM333.11 | 1,195 sqft | Oct-23 | 1-sty Semi-Detached | |
| RM422,000 | RM117.38 | 3,595 sqft | Jun-23 | 1-sty Semi-Detached | |
| RM426,000 | RM356.55 | 1,195 sqft | Apr-23 | 1-sty Semi-Detached | |
| RM430,000 | RM112.53 | 3,821 sqft | Mar-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM318,000 | RM266.15 | 1,195 sqft | Jun-22 | 1-sty Terraced | |
| RM298,000 | RM249.42 | 1,195 sqft | Jun-22 | 1-sty Terraced | |
| RM378,000 | RM316.37 | 1,195 sqft | May-22 | 1-sty Semi-Detached | |
| RM389,000 | RM325.58 | 1,195 sqft | Jan-22 | 1-sty Semi-Detached | |
| 2021 | |||||
| RM378,000 | RM316.37 | 1,195 sqft | Dec-21 | 1-sty Semi-Detached | |
| RM298,000 | RM249.42 | 1,195 sqft | Dec-21 | 1-sty Terraced | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales← All streets & projects in Tampin
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)