Seremban · Street
T10 Phase 2 sold prices
Every registered sale from NAPIC/JPPH: 27 sales, 2023–2024.
Where it is
T10 Phase 2, Seremban
RM381median price per sqft, last 2 years
RM611kMedian price2.6% since 2023
RM381Median per sqft
27Registered sales2023–2024
527–1,604Size range (sqft)
T10 Phase 2 in Seremban, Negeri Sembilan has 27 registered sales (2023–2024), with a median price of RM611k (RM380.97 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on T10 Phase 2.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on T10 Phase 2
Registered transactions
27 sales on T10 Phase 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM627,000 | RM390.94 | 1,604 sqft | Jul-24 | 2-sty Terraced | |
| RM602,000 | RM375.35 | 1,604 sqft | Jul-24 | 2-sty Terraced | |
| RM585,000 | RM364.75 | 1,604 sqft | Jul-24 | 2-sty Terraced | |
| RM655,000 | RM408.4 | 1,604 sqft | Jun-24 | 2-sty Terraced | |
| RM585,000 | RM364.75 | 1,604 sqft | Jun-24 | 2-sty Terraced | |
| RM627,000 | RM390.94 | 1,604 sqft | Mar-24 | 2-sty Terraced | |
| RM627,000 | RM390.94 | 1,604 sqft | Feb-24 | 2-sty Terraced | |
| 2023 | |||||
| RM585,000 | RM364.75 | 1,604 sqft | Nov-23 | 2-sty Terraced | |
| RM915,000 | RM570.51 | 1,604 sqft | Sep-23 | 2-sty Terraced | |
| RM611,000 | RM380.97 | 1,604 sqft | Sep-23 | 2-sty Terraced | |
Showing the latest 10 of 27 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 27 sales← All streets & projects in Seremban
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)