Jasin · Street
Jalan Parit Penghulu sold prices
Every registered sale from NAPIC/JPPH: 26 sales, 2022–2025.
Where it is
Jalan Parit Penghulu, Jasin
RM292median price per sqft, last 2 years
RM418kMedian price49.9% since 2022
RM292Median per sqft
26Registered sales2022–2025
1,345–1,647Size range (sqft)
Jalan Parit Penghulu in Jasin, Melaka has 26 registered sales (2022–2025), with a median price of RM418k (RM292 psf). Mostly Cluster House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Parit Penghulu.
Median price per year

Sales per year
Mostly Cluster House
Projects on Jalan Parit Penghulu
Registered transactions
26 sales on Jalan Parit Penghulu| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM540,000 | RM377.2 | 1,432 sqft | Jul-25 | Cluster House | |
| RM466,000 | RM325.51 | 1,432 sqft | Jul-25 | Cluster House | |
| 2024 | |||||
| RM418,000 | RM291.98 | 1,432 sqft | Nov-24 | Cluster House | |
| RM367,000 | RM256.36 | 1,432 sqft | Oct-24 | Cluster House | |
| RM574,000 | RM348.54 | 1,647 sqft | Aug-24 | Detached | |
| RM503,000 | RM367.95 | 1,367 sqft | Aug-24 | 1-sty Semi-Detached | |
| RM433,000 | RM302.46 | 1,432 sqft | Jul-24 | Cluster House | |
| RM418,000 | RM291.98 | 1,432 sqft | Jul-24 | Cluster House | |
| RM414,000 | RM289.19 | 1,432 sqft | Jul-24 | Cluster House | |
| RM367,000 | RM256.36 | 1,432 sqft | Jul-24 | Cluster House | |
Showing the latest 10 of 26 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 26 sales← All streets & projects in Jasin
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)